NBC’s Sunday Night Football is the hot ticket for American TV audiences to watch, but it is CBS who is the big winner of American TV.
12 of the 20 top rating shows in America last week were CBS produced. That is amazing. A full list of the top 20 rated shows (with audience numbers) in the US follow, courtesy of The Hollywood Insider:
1. Sunday Night Football | NBC | 22.4 million
2. NCIS | CBS | 21.0 million
3. Dancing with the Stars Monday | ABC | 17.6 million
4. CSI | CBS | 17.4 million
5. CMA Awards | ABC | 17.2 million
6. NCIS: Los Angeles | CBS | 16.2 million
(tie) 6. Dancing with the Stars Tuesday | ABC | 16.2 million
(tie) 6. The Mentalist | CBS | 16.2 million
9. Grey’s Anatomy | ABC | 14.9 million
10. Desperate Housewives | ABC | 14.7 million
11. CSI: NY | CBS | 14.5 million
12. Two and a Half Men | CBS | 14.4 million
(tie) 12. CSI: Miami | CBS | 14.4 million
14. The Good Wife | CBS | 13.4 million
15. House | Fox | 13.3 million
16. 60 Minutes | CBS | 13.1 million
17. Survivor: Samoa | CBS | 12.9 million
18. The Big Bang Theory | CBS | 12.8 million
(tie) 18. Criminal Minds | CBS | 12.8 million
20. Extreme Makeover: Home Edition | ABC | 11.7 million
Nice network producing Team CBS! What a fine result. :)
~Posted by Horiwood.Com, Hollywood California USA, 11.18.09~

