FOR A LOOK AT THE FORBES LIST OF BILLIONAIRES ….
Special Report
The World’s Billionaires
Edited by Luisa Kroll, Matthew Miller and Tatiana Serafin, 03.11.09, 06:00 PM EDT
The World’s Billionaires
The World’s Billionaires
Luisa Kroll, Matthew Miller and Tatiana Serafin, 03.11.09, 06:00 PM EDT
It’s been a tough year for the richest people in the world. Last year there were 1,125 billionaires. This year there are just 793 people rich enough to make our list.
In Pictures: The 50 Richest People In The World
The world has become a wealth wasteland. Like the rest of us, the richest people in the world have endured a financial disaster over the past year. Today there are 793 people on our list of the World’s Billionaires, a 30% decline from a year ago.
Of the 1,125 billionaires who made last year’s ranking, 373 fell off the list–355 from declining fortunes and 18 who died. There are 38 newcomers, plus three moguls who returned to the list after regaining their 10-figure fortunes. It is the first time since 2003 that the world has had a net loss in the number of billionaires.
In Pictures: The 50 Richest People In The World
The world’s richest are also a lot poorer. Their collective net worth is $2.4 trillion, down $2 trillion from a year ago. Their average net worth fell 23% to $3 billion. The last time the average was that low was in 2003.
Bill Gates lost $18 billion but regained his title as the world’s richest man. Warren Buffett, last year’s No. 1, saw his fortune decline $25 billion as shares of Berkshire Hathaway (nyse: BRK.A - news - people ) fell nearly 50% in 12 months, but he still managed to slip just one spot to No. 2. Mexican telecom titan Carlos Slim Helú also lost $25 billion and dropped one spot to No. 3.
It was hard to avoid the carnage, whether you were in stocks, commodities, real estate or technology. Even people running profitable businesses were hammered by frozen credit markets, weak consumer spending or declining currencies.
The biggest loser in the world this year, by dollars, was last year’s biggest gainer. India’s Anil Ambani lost $32 billion–76% of his fortune–as shares of his Reliance Communications, Reliance Power and Reliance Capital all collapsed.
Ambani is one of 24 Indian billionaires, all but one of whom are poorer than a year ago. Another 29 Indians lost their billionaire status entirely as India’s stock market tumbled 44% in the past year and the Indian rupee depreciated 18% against the dollar. It is no longer the top spot in Asia for billionaires, ceding that title to China, which has 28.
Russia became the epicenter of the world’s commodities bust, dropping 55 billionaires–two-thirds of its 2008 crop. Among them: Dmitry Pumpyansky, an industrialist from the resource-rich Ural mountain region, who lost $5 billion as shares of his pipe producer, TMK, sank 84%. Also gone is Vasily Anisimov, father of Moscow’s Paris Hilton, Anna Anisimova, who lost $3.2 billion as the value of his Metalloinvest Holding, one of Russia’s largest ore mining and processing firms, fell along with his real estate holdings.
Twelve months ago Moscow overtook New York as the billionaire capital of the world, with 74 tycoons to New York’s 71. Today there are 27 in Moscow and 55 in New York.
After slipping in recent years, the U.S. is regaining its dominance as a repository of wealth. Americans account for 44% of the money and 45% of the list’s slots, up seven and three percentage points from last year, respectively. Still, it has 110 fewer billionaires than a year ago.
Who’s Obama Kidding? – Forbes.com
Those with ties to Wall Street were particularly hard hit. Former head of AIG (nyse: AIG - news -people ) Maurice (Hank) Greenberg saw his $1.9 billion fortune nearly wiped out after the insurance behemoth had to be bailed out by the U.S. government. Today Greenberg is worth less than $100 million. Former Citigroup (nyse: C - news- people ) Chairman Sandy Weill also falls from the ranks.
Last year there were 39 American billionaire hedge fund managers; this year there are 28. Twelve American private equity tycoons dropped out of the billionaire ranks.
Blackstone Group’s (nyse: BX - news - people ) Stephen Schwarzman, who lost $4 billion, and Kohlberg Kravis & Roberts’ Henry Kravis, who lost $2.5 billion, retain their billionaire status despite their weaker fortunes.
Worldwide, 80 of the 355 drop-offs from last year’s list had fortunes derived from finance or investments.
While 656 billionaires lost money in the past year, 44 added to their fortunes. Those who made money did so by catering to budget-conscious consumers (discount retailer Uniqlo’s Tadashi Yanai), predicting the crash (investor John Paulson) or cashing out in the nick of time (Cirque du Soleil’s Guy Laliberte).
So is there anywhere one can still make a fortune these days? The 38 newcomers offer a few clues. Among the more notable new billionaires are Mexican Joaquín Guzmán Loera, one of the biggest suppliers of cocaine to the U.S.; Wang Chuanfu of China, whose BYD Co. began selling electric cars in December, and American John Paul Dejoria, who got the world clean with his Paul Mitchell shampoos and sloppy with his Patrón Tequila.
In Pictures: The World’s Billionaires
| Rank | Name | Citizenship |
| Age | Net Worth | Residence |
- William Gates III
- Warren Buffett
- Carlos Slim Helú
- Lawrence Ellison
- Ingvar Kamprad
- Karl Albrecht
- Mukesh Ambani
- Lakshmi Mittal
- Theo Albrecht
- Amancio Ortega
- Jim Walton
- Alice Walton
- Christy Walton
- S Robson Walton
- Bernard Arnault
- Li Ka-shing
- Michael Bloomberg
- Stefan Persson
- Charles Koch
- David Koch
- View The Complete List
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 1 | William Gates III | United States | 53 | 40.0 | United States |
| 2 | Warren Buffett | United States | 78 | 37.0 | United States |
| 3 | Carlos Slim Helu & family | Mexico | 69 | 35.0 | Mexico |
| 4 | Lawrence Ellison | United States | 64 | 22.5 | United States |
| 5 | Ingvar Kamprad & family | Sweden | 83 | 22.0 | Switzerland |
| 6 | Karl Albrecht | Germany | 89 | 21.5 | Germany |
| 7 | Mukesh Ambani | India | 51 | 19.5 | India |
| 8 | Lakshmi Mittal | India | 58 | 19.3 | United Kingdom |
| 9 | Theo Albrecht | Germany | 87 | 18.8 | Germany |
| 10 | Amancio Ortega | Spain | 73 | 18.3 | Spain |
| 11 | Jim Walton | United States | 61 | 17.8 | United States |
| 12 | Alice Walton | United States | 59 | 17.6 | United States |
| 12 | Christy Walton & family | United States | 54 | 17.6 | United States |
| 12 | S Robson Walton | United States | 65 | 17.6 | United States |
| 15 | Bernard Arnault | France | 60 | 16.5 | France |
| 16 | Li Ka-shing | Hong Kong | 80 | 16.2 | Hong Kong |
| 17 | Michael Bloomberg | United States | 67 | 16.0 | United States |
| 18 | Stefan Persson | Sweden | 61 | 14.5 | Sweden |
| 19 | Charles Koch | United States | 73 | 14.0 | United States |
| 19 | David Koch | United States | 68 | 14.0 | United States |
| 21 | Liliane Bettencourt | France | 86 | 13.4 | France |
| 22 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 54 | 13.3 | Saudi Arabia |
| 23 | Michael Otto & family | Germany | 65 | 13.2 | Germany |
| 24 | David Thomson & family | Canada | 51 | 13.0 | Canada |
| 25 | Michael Dell | United States | 44 | 12.3 | United States |
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 26 | Donald Bren | United States | 76 | 12.0 | United States |
| 26 | Sergey Brin | United States | 35 | 12.0 | United States |
| 26 | Larry Page | United States | 36 | 12.0 | United States |
| 29 | Steven Ballmer | United States | 53 | 11.0 | United States |
| 29 | Gerald Cavendish Grosvenor & family | United Kingdom | 57 | 11.0 | United Kingdom |
| 29 | George Soros | United States | 78 | 11.0 | United States |
| 32 | Paul Allen | United States | 56 | 10.5 | United States |
| 32 | Kwok family | Hong Kong | NA | 10.5 | Hong Kong |
| 34 | Anil Ambani | India | 49 | 10.1 | India |
| 35 | Abigail Johnson | United States | 47 | 10.0 | United States |
| 35 | Susanne Klatten | Germany | 46 | 10.0 | Germany |
| 35 | Ronald Perelman | United States | 66 | 10.0 | United States |
| 35 | Hans Rausing | Sweden | 83 | 10.0 | United Kingdom |
| 39 | Birgit Rausing & family | Sweden | 85 | 9.9 | Switzerland |
| 40 | Michele Ferrero & family | Italy | 82 | 9.5 | Monaco |
| 40 | Mikhail Prokhorov | Russia | 43 | 9.5 | Russia |
| 40 | Jack Taylor & family | United States | 86 | 9.5 | United States |
| 43 | Mohammed Al Amoudi | Saudi Arabia | 63 | 9.0 | Saudi Arabia |
| 43 | Anne Cox Chambers | United States | 89 | 9.0 | United States |
| 43 | Carl Icahn | United States | 73 | 9.0 | United States |
| 43 | George Kaiser | United States | 66 | 9.0 | United States |
| 43 | Lee Shau Kee | Hong Kong | 81 | 9.0 | Hong Kong |
| 43 | Forrest Mars Jr | United States | 77 | 9.0 | United States |
| 43 | Jacqueline Mars | United States | 69 | 9.0 | United States |
| 43 | John Mars | United States | 72 | 9.0 | United States |
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 51 | Roman Abramovich | Russia | 42 | 8.5 | Russia |
| 52 | Ernesto Bertarelli | Switzerland | 43 | 8.2 | Switzerland |
| 52 | Philip Knight | United States | 71 | 8.2 | United States |
| 54 | Nasser Al-Kharafi & family | Kuwait | 65 | 8.1 | Kuwait |
| 55 | James Simons | United States | 71 | 8.0 | United States |
| 55 | Alain & Gerard Wertheimer | France | NA | 8.0 | NA |
| 57 | Abdul Aziz Al Ghurair & family | United Arab Emirates | 55 | 7.8 | United Arab Emirates |
| 57 | Vagit Alekperov | Russia | 58 | 7.8 | Russia |
| 59 | Sunil Mittal & family | India | 51 | 7.7 | India |
| 60 | Francois Pinault & family | France | 72 | 7.6 | France |
| 61 | Eike Batista | Brazil | 52 | 7.5 | Brazil |
| 62 | Mohamed Bin Issa Al Jaber | Saudi Arabia | 50 | 7.0 | Saudi Arabia |
| 62 | Maan Al-Sanea | Saudi Arabia | 54 | 7.0 | Saudi Arabia |
| 62 | Edward Johnson III | United States | 78 | 7.0 | United States |
| 62 | Ananda Krishnan | Malaysia | 70 | 7.0 | Malaysia |
| 62 | Robert Kuok | Malaysia | 85 | 7.0 | Hong Kong |
| 62 | Joseph Safra | Brazil | 70 | 7.0 | Brazil |
| 68 | Jeffrey Bezos | United States | 45 | 6.8 | United States |
| 69 | August von Finck | Germany | 79 | 6.7 | Switzerland |
| 70 | Silvio Berlusconi & family | Italy | 72 | 6.5 | Italy |
| 71 | Leonardo Del Vecchio | Italy | 73 | 6.3 | Italy |
| 71 | Curt Engelhorn | Germany | 82 | 6.3 | Switzerland |
| 71 | Mikhail Fridman | Russia | 44 | 6.3 | Russia |
| 74 | Sulaiman Al Rajhi | Saudi Arabia | 89 | 6.2 | Saudi Arabia |
| 75 | James Goodnight | United States | 66 | 6.1 | United States |
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 76 | Iris Fontbona & family | Chile | NA | 6.0 | Chile |
| 76 | Petr Kellner | Czech Republic | 44 | 6.0 | Czech Republic |
| 76 | John Kluge | United States | 94 | 6.0 | United States |
| 76 | John Paulson | United States | 53 | 6.0 | United States |
| 76 | Tadashi Yanai & family | Japan | 60 | 6.0 | Japan |
| 81 | Dan Duncan | United States | 76 | 5.9 | United States |
| 81 | Eliodoro Matte & family | Chile | 63 | 5.9 | Chile |
| 83 | Alberto Bailleres & family | Mexico | 76 | 5.7 | Mexico |
| 83 | Azim Premji | India | 63 | 5.7 | India |
| 83 | Hansjorg Wyss | Switzerland | 74 | 5.7 | United States |
| 86 | Shashi & Ravi Ruia | India | 65 | 5.6 | India |
| 87 | Steven Cohen | United States | 53 | 5.5 | United States |
| 87 | Ng Teng Fong & family | Singapore | 80 | 5.5 | Singapore |
| 87 | Patrick Soon-Shiong | United States | 57 | 5.5 | United States |
| 90 | Serge Dassault & family | France | 83 | 5.4 | France |
| 90 | Erivan Haub & family | Germany | 76 | 5.4 | Germany |
| 92 | Jorge Paulo Lemann | Brazil | 69 | 5.3 | Brazil |
| 93 | Eli Broad | United States | 75 | 5.2 | United States |
| 93 | Kunio Busujima & family | Japan | 83 | 5.2 | Japan |
| 93 | Karl-Heinz Kipp | Germany | 85 | 5.2 | Switzerland |
| 93 | Vladimir Lisin | Russia | 52 | 5.2 | Russia |
| 93 | Reinhold Wurth | Germany | 73 | 5.2 | Germany |
| 98 | Philip Anschutz | United States | 69 | 5.0 | United States |
| 98 | Kirk Kerkorian | United States | 91 | 5.0 | United States |
| 98 | Nicky Oppenheimer & family | South Africa | 63 | 5.0 | South Africa |
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 98 | David & Simon Reuben | United Kingdom | NA | 5.0 | United Kingdom |
| 98 | Kushal Pal Singh | India | 77 | 5.0 | India |
| 98 | Galen Weston & family | Canada | 68 | 5.0 | Canada |
| 104 | Mansour bin Zayed Al Nahayan | United Arab Emirates | 39 | 4.9 | United Arab Emirates |
| 105 | Philip & Cristina Green | United Kingdom | 57 | 4.8 | United Kingdom |
| 105 | Antonia Johnson | Sweden | 65 | 4.8 | Sweden |
| 107 | Klaus-Michael Kuhne | Germany | 71 | 4.7 | Switzerland |
| 108 | Charlene de Carvalho-Heineken | Netherlands | 54 | 4.6 | United Kingdom |
| 108 | Stefan Quandt | Germany | 42 | 4.6 | Germany |
| 110 | Robert Bass | United States | 61 | 4.5 | United States |
| 110 | David Geffen | United States | 66 | 4.5 | United States |
| 110 | Graeme Hart | New Zealand | 53 | 4.5 | New Zealand |
| 110 | James Kennedy | United States | 61 | 4.5 | United States |
| 110 | Paul Milstein & family | United States | 86 | 4.5 | United States |
| 110 | Blair Parry-Okeden | United States | 58 | 4.5 | Australia |
| 110 | Henry Ross Perot Sr | United States | 78 | 4.5 | United States |
| 110 | Hasso Plattner | Germany | 65 | 4.5 | Germany |
| 110 | Hiroshi Yamauchi | Japan | 81 | 4.5 | Japan |
| 119 | Alexander Abramov | Russia | 50 | 4.4 | Russia |
| 119 | Richard DeVos | United States | 83 | 4.4 | United States |
| 119 | Eric Schmidt | United States | 53 | 4.4 | United States |
| 122 | Leonid Fedun | Russia | 52 | 4.3 | Russia |
| 122 | Alexei Mordashov | Russia | 43 | 4.3 | Russia |
| 124 | Kumar Birla | India | 41 | 4.2 | India |
| 124 | Michael Kadoorie & family | Hong Kong | 68 | 4.2 | Hong Kong |
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 124 | Akira Mori & family | Japan | 72 | 4.2 | Japan |
| 124 | Robert Rowling | United States | 55 | 4.2 | United States |
| 124 | Ricardo Salinas Pliego & family | Mexico | 53 | 4.2 | Mexico |
| 124 | Dennis Washington | United States | 74 | 4.2 | United States |
| 124 | Karl Wlaschek | Austria | 91 | 4.2 | Austria |
| 131 | Johanna Quandt | Germany | 82 | 4.1 | Germany |
| 132 | Leonard Blavatnik | United States | 51 | 4.0 | United Kingdom |
| 132 | Cheng Yu-tung | Hong Kong | 83 | 4.0 | Hong Kong |
| 132 | John Fredriksen | Cyprus | 64 | 4.0 | United Kingdom |
| 132 | German Khan | Russia | 47 | 4.0 | Russia |
| 132 | Joseph Lau | Hong Kong | 57 | 4.0 | Hong Kong |
| 132 | Richard LeFrak & family | United States | 63 | 4.0 | United States |
| 132 | John Menard Jr | United States | 69 | 4.0 | United States |
| 132 | Rupert Murdoch | United States | 78 | 4.0 | United States |
| 132 | Donald Newhouse | United States | 79 | 4.0 | United States |
| 132 | Samuel Newhouse Jr | United States | 81 | 4.0 | United States |
| 132 | Sammy Ofer & family | Israel | 87 | 4.0 | Monaco |
| 132 | Ira Rennert | United States | 75 | 4.0 | United States |
| 132 | Julio Mario Santo Domingo | Colombia | 85 | 4.0 | Colombia |
| 132 | Leonard Stern | United States | 71 | 4.0 | United States |
| 146 | Charles Ergen | United States | 56 | 3.9 | United States |
| 146 | James, Arthur & John Irving | Canada | NA | 3.9 | Canada |
| 146 | Harold Simmons | United States | 77 | 3.9 | United States |
| 149 | Gustavo Cisneros & family | Venezuela | 63 | 3.8 | Venezuela |
| 149 | Spiro Latsis & family | Greece | 62 | 3.8 | Switzerland |
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 151 | Bernard Ecclestone & family | United Kingdom | 78 | 3.7 | United Kingdom |
| 151 | Eitaro Itoyama | Japan | 66 | 3.7 | Japan |
| 151 | Dietrich Mateschitz | Austria | 64 | 3.7 | Austria |
| 151 | Masayoshi Son | Japan | 51 | 3.7 | Japan |
| 151 | Chaleo Yoovidhya | Thailand | 77 | 3.7 | Thailand |
| 156 | Pauline MacMillan Keinath | United States | 75 | 3.6 | United States |
| 156 | Cargill MacMillan Jr | United States | 82 | 3.6 | United States |
| 156 | Whitney MacMillan | United States | 80 | 3.6 | United States |
| 156 | Pierre Omidyar | United States | 41 | 3.6 | United States |
| 156 | Marion MacMillan Pictet | United States | 76 | 3.6 | Bermuda |
| 156 | Anton Schlecker | Germany | 64 | 3.6 | Germany |
| 156 | Andreas Strungmann | Germany | 59 | 3.6 | Germany |
| 156 | Thomas Strungmann | Germany | 59 | 3.6 | Germany |
| 164 | William Cook | United States | 77 | 3.5 | United States |
| 164 | Oleg Deripaska | Russia | 41 | 3.5 | Russia |
| 164 | Stanley Druckenmiller | United States | 55 | 3.5 | United States |
| 164 | Harold Hamm | United States | 63 | 3.5 | United States |
| 164 | Saleh Kamel | Saudi Arabia | 67 | 3.5 | Saudi Arabia |
| 164 | Bruce Kovner | United States | 64 | 3.5 | United States |
| 164 | Nobutada Saji & family | Japan | 63 | 3.5 | Japan |
| 164 | Maria-Elisabeth & Georg Schaeffler | Germany | NA | 3.5 | Germany |
| 164 | Charles Schwab | United States | 71 | 3.5 | United States |
| 164 | Stef Wertheimer & family | Israel | 83 | 3.5 | Israel |
| 164 | Aloys Wobben | Germany | 57 | 3.5 | Germany |
| 164 | Daniel Ziff | United States | 37 | 3.5 | United States |
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 164 | Dirk Ziff | United States | 44 | 3.5 | United States |
| 164 | Robert Ziff | United States | 42 | 3.5 | United States |
| 178 | Sheldon Adelson | United States | 75 | 3.4 | United States |
| 178 | Jeronimo Arango & family | Mexico | 83 | 3.4 | Mexico |
| 178 | Heinz-Horst Deichmann | Germany | 82 | 3.4 | Germany |
| 178 | Steven Jobs | United States | 54 | 3.4 | United States |
| 178 | Hiroshi Mikitani | Japan | 44 | 3.4 | Japan |
| 183 | Saleh Al Rajhi | Saudi Arabia | 97 | 3.3 | Saudi Arabia |
| 183 | Americo Amorim | Portugal | 74 | 3.3 | Portugal |
| 183 | Charles Cadogan & family | United Kingdom | 72 | 3.3 | United Kingdom |
| 183 | Adi Godrej & family | India | 66 | 3.3 | India |
| 183 | Iskander Makhmudov | Russia | 45 | 3.3 | Russia |
| 183 | David Murdock | United States | 85 | 3.3 | United States |
| 183 | Tsai Wan-Tsai & family | Taiwan | 79 | 3.3 | Taiwan |
| 183 | Ty Warner | United States | 65 | 3.3 | United States |
| 191 | Jean-Claude Decaux & family | France | 71 | 3.2 | France |
| 191 | Boris Ivanishvili | Russia | 53 | 3.2 | Georgia |
| 191 | Richard Kinder | United States | 65 | 3.2 | United States |
| 191 | Theodore Lerner | United States | 83 | 3.2 | United States |
| 191 | Stephen Ross | United States | 68 | 3.2 | United States |
| 196 | Lester Crown & family | United States | 83 | 3.1 | United States |
| 196 | Aloysio de Andrade Faria | Brazil | 88 | 3.1 | Brazil |
| 196 | Stein Erik Hagen & family | Norway | 52 | 3.1 | Norway |
| 196 | Bradley Hughes | United States | 75 | 3.1 | United States |
| 196 | Suleiman Kerimov | Russia | 43 | 3.1 | Russia |
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 196 | Alexei Kuzmichev | Russia | 46 | 3.1 | Russia |
| 196 | Dmitry Rybolovlev | Russia | 42 | 3.1 | Russia |
| 196 | John Sall | United States | 60 | 3.1 | United States |
| 196 | Nassef Sawiris | Egypt | 47 | 3.1 | Egypt |
| 205 | Majid Al Futtaim | United Arab Emirates | NA | 3.0 | United Arab Emirates |
| 205 | Ronald Burkle | United States | 56 | 3.0 | United States |
| 205 | Robert Holding | United States | 82 | 3.0 | United States |
| 205 | Heidi Horten | Austria | 68 | 3.0 | Austria |
| 205 | Henry Kravis | United States | 65 | 3.0 | United States |
| 205 | E Stanley Kroenke | United States | 61 | 3.0 | United States |
| 205 | Lee Kun-Hee | South Korea | 67 | 3.0 | South Korea |
| 205 | Liu Yongxing | China | 60 | 3.0 | China |
| 205 | George Lucas | United States | 64 | 3.0 | United States |
| 205 | Naguib Sawiris | Egypt | 54 | 3.0 | Egypt |
| 205 | Dilip Shanghvi | India | 53 | 3.0 | India |
| 205 | John Sobrato & family | United States | 69 | 3.0 | United States |
| 205 | Steven Spielberg | United States | 62 | 3.0 | United States |
| 205 | Dorothea Steinbruch & family | Brazil | NA | 3.0 | Brazil |
| 205 | Heinz Hermann Thiele & family | Germany | 67 | 3.0 | Germany |
| 205 | Samuel Zell | United States | 67 | 3.0 | United States |
| 221 | Micky Arison | United States | 59 | 2.9 | United States |
| 221 | Bahaa Hariri | Switzerland | 42 | 2.9 | Switzerland |
| 221 | Husnu Ozyegin | Turkey | 64 | 2.9 | Turkey |
| 224 | Saif Al Ghurair & family | United Arab Emirates | NA | 2.8 | United Arab Emirates |
| 224 | Giorgio Armani | Italy | 74 | 2.8 | Italy |
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 224 | Antonio Ermirio de Moraes & family | Brazil | 80 | 2.8 | Brazil |
| 224 | Simon Halabi | United Kingdom | 59 | 2.8 | United Kingdom |
| 224 | Michael Herz | Germany | 63 | 2.8 | Germany |
| 224 | Wolfgang Herz | Germany | 58 | 2.8 | Germany |
| 224 | Paul Tudor Jones II | United States | 54 | 2.8 | United States |
| 224 | Mehmet Emin Karamehmet | Turkey | 64 | 2.8 | Turkey |
| 224 | Ralph Lauren | United States | 69 | 2.8 | United States |
| 224 | Hermann Schnabel | Germany | 88 | 2.8 | Germany |
| 234 | Shari Arison | Israel | 51 | 2.7 | Israel |
| 234 | John Arnold | United States | 35 | 2.7 | United States |
| 234 | Martin & Olivier Bouygues | France | 56/58 | 2.7 | France |
| 234 | Walter Haefner | Switzerland | 98 | 2.7 | Switzerland |
| 234 | Otto Happel | Germany | 61 | 2.7 | Switzerland |
| 234 | Savitri Jindal | India | 59 | 2.7 | India |
| 234 | Lee Shin Cheng | Malaysia | 69 | 2.7 | Malaysia |
| 234 | Frank Lowy & family | Australia | 78 | 2.7 | Australia |
| 234 | Thomas Schmidheiny | Switzerland | 63 | 2.7 | Switzerland |
| 234 | Henry Sy & family | Philippines | 84 | 2.7 | Philippines |
| 234 | Oprah Winfrey | United States | 55 | 2.7 | United States |
| 234 | Zhang Jindong | China | 46 | 2.7 | China |
| 246 | Otto Beisheim | Germany | 85 | 2.6 | Switzerland |
| 246 | Paul Desmarais | Canada | 82 | 2.6 | Canada |
| 246 | Barbara Piasecka Johnson | United States | 72 | 2.6 | Monaco |
| 246 | Ann Walton Kroenke | United States | 60 | 2.6 | United States |
| 246 | German Larrea Mota Velasco & family | Mexico | 55 | 2.6 | Mexico |
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 246 | Sergio Mantegazza | Switzerland | 81 | 2.6 | Switzerland |
| 246 | Rosalia Mera | Spain | 65 | 2.6 | Spain |
| 246 | Gordon Moore | United States | 80 | 2.6 | United States |
| 246 | Victor Pinchuk | Ukraine | 48 | 2.6 | Ukraine |
| 246 | George Roberts | United States | 65 | 2.6 | United States |
| 246 | Michael & Rainer Schmidt-Ruthenbeck | Germany | NA | 2.6 | Germany |
| 246 | Malvinder & Shivinder Singh | India | 33 | 2.6 | India |
| 246 | Tsai Eng Meng | Taiwan | 52 | 2.6 | Taiwan |
| 246 | Peter Woo & family | Hong Kong | 63 | 2.6 | Hong Kong |
| 246 | Zhou Chengjian & family | China | 44 | 2.6 | China |
| 261 | Riley Bechtel | United States | 57 | 2.5 | United States |
| 261 | Stephen Bechtel Jr | United States | 83 | 2.5 | United States |
| 261 | Richard Branson | United Kingdom | 58 | 2.5 | United Kingdom |
| 261 | Edgar Bronfman Sr | United States | 79 | 2.5 | United States |
| 261 | Ray Dalio | United States | 59 | 2.5 | United States |
| 261 | Aliko Dangote | Nigeria | 51 | 2.5 | Nigeria |
| 261 | John Paul DeJoria | United States | 65 | 2.5 | United States |
| 261 | Ray Lee Hunt | United States | 66 | 2.5 | United States |
| 261 | Charles Johnson | United States | 76 | 2.5 | United States |
| 261 | Guy Laliberte | Canada | 49 | 2.5 | Canada |
| 261 | Joseph Lewis | United Kingdom | 72 | 2.5 | Bahamas |
| 261 | Liu Yonghao | China | 57 | 2.5 | China |
| 261 | Pallonji Mistry | Taiwan | |||
| 246 | Peter Woo & family | Hong Kong | 63 | Hong Kong | |
| 246 | Zhou Chengjian & family | China | 44 | China | |
| 261 | Riley Bechtel | United States | 57 | 2.5 | United States |
| 261 | Stephen Bechtel Jr | United States | 83 | 2.5 | United States |
| 261 | Richard Branson | United Kingdom | 58 | 2.5 | United Kingdom |
| 261 | Edgar Bronfman Sr | United States | 79 | 2.5 | United States |
| 261 | Ray Dalio | United States | 59 | 2.5 | United States |
| 261 | Aliko Dangote | Nigeria | 51 | 2.5 | Nigeria |
| 261 | John Paul DeJoria | United States | 65 | 2.5 | United States |
| 261 | Ray Lee Hunt | United States | 66 | 2.5 | United States |
| 261 | Charles Johnson | United States | 76 | 2.5 | United States |
| 261 | Guy Laliberte | Canada | 49 | 2.5 | Canada |
| 261 | Joseph Lewis | United Kingdom | 72 | 2.5 | Bahamas |
| 261 | Liu Yonghao | China | 57 | 2.5 | China |
| 261 | Pallonji Mistry | Ireland | 79 | 2.5 | India |
| 261 | Reinhard Mohn & family | Germany | 87 | 2.5 | Germany |
| 261 | James Packer | Australia | 41 | 2.5 | Australia |
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 261 | Viktor Rashnikov | Russia | 60 | 2.5 | Russia |
| 261 | Haim Saban | United States | 64 | 2.5 | United States |
| 261 | Stephan Schmidheiny | Switzerland | 61 | 2.5 | Switzerland |
| 261 | Stephen Schwarzman | United States | 62 | 2.5 | United States |
| 261 | Bernard (Barry) Sherman | Canada | 67 | 2.5 | Canada |
| 261 | David Sun | United States | 57 | 2.5 | United States |
| 261 | Takemitsu Takizaki | Japan | 63 | 2.5 | Japan |
| 261 | Teh Hong Piow | Malaysia | 79 | 2.5 | Malaysia |
| 261 | John Tu | United States | 67 | 2.5 | United States |
| 285 | Bernard Broermann | Germany | 65 | 2.4 | Germany |
| 285 | Clive Calder | United Kingdom | 62 | 2.4 | Cayman Islands |
| 285 | Albert Frere | Belgium | 83 | 2.4 | Belgium |
| 285 | Alain Merieux & family | France | 71 | 2.4 | France |
| 285 | Leonid Mikhelson | Russia | 53 | 2.4 | Russia |
| 285 | Sergei Popov | Russia | 37 | 2.4 | Russia |
| 285 | Luis Carlos Sarmiento | Colombia | 76 | 2.4 | Colombia |
| 285 | Glen Taylor | United States | 67 | 2.4 | United States |
| 285 | Marcel Herrmann Telles | Brazil | 59 | 2.4 | Brazil |
| 285 | Joan Tisch | United States | 83 | 2.4 | United States |
| 285 | William Wrigley Jr | United States | 45 | 2.4 | United States |
| 296 | Isak Andic | Spain | 54 | 2.3 | Spain |
| 296 | Mark Cuban | United States | 50 | 2.3 | United States |
| 296 | Ray Dolby | United States | 76 | 2.3 | United States |
| 296 | John Dorrance III | Ireland | 65 | 2.3 | Ireland |
| 296 | Philip Falcone | United States | 45 | 2.3 | United States |
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 296 | Nancy Walton Laurie | United States | 57 | 2.3 | United States |
| 296 | Mitchell Rales | United States | 52 | 2.3 | United States |
| 296 | Richard Schulze | United States | 68 | 2.3 | United States |
| 296 | Yang Huiyan | China | 27 | 2.3 | China |
| 305 | Pierre Bellon & family | France | 79 | 2.2 | France |
| 305 | Charles Butt & family | United States | 71 | 2.2 | United States |
| 305 | Malcolm Glazer & family | United States | 80 | 2.2 | United States |
| 305 | Laurence Graff | United Kingdom | 70 | 2.2 | Switzerland |
